| GENERAL | 2 G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 1700 / 2100 | |
| LTE 700 | ||
| Announced | 2011, Q3 | |
| status | Available. Released 2011, November |
| BODY | Dimentions | 130.9 x 69.9 x 9.4 mm |
|---|---|---|
| Weight | 132 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudsperker | Yes | |
| 3.5 mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| internal | 16GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, 75 Mbps | |
| WLan | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| NFS | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| radio | No | |
| GPS | Yes, with A-GPS support | |
| JAVA | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1850 mAh | |
|---|---|---|
| Stand by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
| MISC | Sar ms | 0.30 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 0.20 W/kg (head) |

You can subscribe by e-mail to receive news updates and breaking stories.