| GENERAL | 2G network | N/A |
|---|---|---|
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q3 |
| BODY | Dimention | 256.7 x 175.3 x 8.9 mm |
|---|---|---|
| weight | 583 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert Types | N/A |
|---|---|---|
| loudspeakers | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | card slot | microSD, up to 32 GB |
|---|---|---|
| internal | 16/32/64 GB storage, 1GB RAM |
| DATA | Gprs | No |
|---|---|---|
| Edge | No | |
| Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Exynos | |
| Cpu | Dual-core 1.4 GHz ARM Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browsers | HTML, Adobe Flash | |
| Radio | No | |
| Gps | Yes, with S-GPS; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colours | Black | |
| - SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 7000 mAh | |
|---|---|---|
| stand By | ||
| Talk Time |
| MISC | SAR US | 0.83 W/kg (body) |
|---|

You can subscribe by e-mail to receive news updates and breaking stories.