According to “The Handset Hotlist” released by The Mobile Indian, Nokia is the most trusted and popular brand among Indian customers. Nokia has secured 12 spots out of a total of 25. Nokia C5-03, priced at Rs 8,600, was the most searched for and viewed handset, followed by Nokia C6 (Rs 12,200) at the second spot, the survey revealed. It was followed by another stable mate Nokia X7 priced at Rs 18,000. Samsung Galaxy Ace S5830 priced at Rs 14,700 was at number four, followed by Nokia X3-02 (Rs 7,500).
Top 25 Handset Hotlist for July 2011 |
|||||
| Rank | Brand | Model | Price ( in Rs.) | 3G | OS |
| 1 | Nokia | Nokia C5-03 | 8600 | Yes | Symbian |
| 2 | Nokia | Nokia C6 | 12200 | Yes | Symbian |
| 3 | Nokia | Nokia X7 | 18000 | Yes | Symbian |
| 4 | Samsung | Samsung Galaxy Ace S5830 | 14700 | Yes | Android |
| 5 | Nokia | Nokia X3-02 | 7500 | Yes | S40 |
| 6 | Samsung | Samsung S3850 Corby II | 5600 | No | Java |
| 7 | Samsung | Samsung R910 Galaxy Indulge | 8000 | Yes | Android |
| 8 | Micromax | Micromax A70 | 8000 | Yes | Android |
| 9 | Nokia | Nokia Oro | 50000 | Yes | Symbian |
| 10 | Micromax | Micromax X560 | 5350 | No | Java |
| 11 | Nokia | Nokia X2-01 | 3500 | No | S40 |
| 12 | Nokia | Nokia 5250 | 7900 | No | Symbian |
| 13 | Nokia | Nokia C2-01 | 3800 | Yes | S40 |
| 14 | iPhone | iPhone 4G 16GB | 34400 | Yes | iOS |
| 15 | Sony Ericsson | Sony Ericsson Yendo | 5200 | No | Java |
| 16 | Sony Ericsson | Sony Ericsson W8 | 12000 | Yes | Android |
| 17 | Nokia | Nokia C3 | 5800 | No | S40 |
| 18 | Samsung | Samsung E2652W Champ Duos | 5000 | No | Java |
| 19 | Dell | Dell XCD 28 | 7750 | Yes | Android |
| 20 | Samsung | Samsung StarII S5263 | 5900 | No | Java |
| 21 | Nokia | Nokia X2 | 4500 | No | S40 |
| 22 | Nokia | Nokia 5233 | 6100 | No | Symbian |
| 23 | Samsung | Samsung-Galaxy-Pro-B7510 | 10100 | Yes | Android |
| 24 | Nokia | Nokia-C7 | 16500 | Yes | Symbian |
| 25 | HTC | HTC-Wildfire-S | 14000 | Yes | Android |
The Mobile Indian, director Sreekant Khandekar said,
this is a very exciting pack of information, the most comprehensive one publicly available on what the consumer wants.Interestingly enough according to the survey barring Micromax none of the other domestic players like Lava, Karbonn, Spice made the cut Buyers of handsets marketed by Indian players, who usually make low-cost mobile phones, tend to seek information from the dealer rather than surf for information online. BlackBerry is a notable absentee too, probably because the models are few and potential buyers of the brand know what they want.
You can subscribe by e-mail to receive news updates and breaking stories.