PRICEĀ (RS.)
6,785.00
Product Specifications
| Minimum shutter (sec) | 15 |
| Voice recording | Yes |
| Video function | Yes |
| Maximum shutter (sec) | 1/1600 |
| Maximum resolution | 4000×3000 |
| USB | USB 2.0 Hi-Speed |
| LCD display | Yes |
| Macro focus range (cm) | 3 |
| Optical Viewfinder | No |
| Video Out | Yes |
| File formats | JPEG |
| Shutter Priority | No |
| Minimum aperture wide | f2.7 |
| Built-in flash | Yes |
| Bluetooth | No |
| Metering | Centre weighted / Evaluative / Spot |
| LCD resolution (pixels) | 230,000 |
| Electronic viewfinder | No |
| Maximum Video Resolution | 640×480 |
| Minimum aperture tele | f5.6 |
| Sequence (fps) | 0.8 |
| Exposure compensation | -2EV – +2EV with 1/3EV steps |
| White balance | Auto / Cloudy / Custom / Daylight / Fluorescent / Incandescent |
| Weight | 125g. |
| Firewire | No |
| Sensor type | CCD |
| Energy | Li-Ion |
| Aperture Priority | No |
| Zoom wide (mm) | 35 |
| Frames per second (fps) | 30 |
| Minimum video resolution | 320×240 |
| Storage types | SDHC / Secure Digital |
| Sensor size | 1/2.3-inch |
| LCD Size | 2.7-inch |
| Self-timer | Yes |
| Size | 97x58x28 (mm) |
| Minimum resolution | 640×480 |
| Zoom tele (mm) | 140 |
| Video sound | Yes |
| Resolution | 12.10 Mpixel |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | No |
| Flash Modes | anti red-eye / auto / fill in / off / slow flash |
| External Flash | No |

You can subscribe by e-mail to receive news updates and breaking stories.