<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Gumti &#187; News</title>
	<atom:link href="http://mobilegumti.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://mobilegumti.com</link>
	<description>A Mobile Shop</description>
	<lastBuildDate>Tue, 22 May 2012 04:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Samsung Galaxy S II now shipping with Android 4.0 ICS</title>
		<link>http://mobilegumti.com/news/samsung-galaxy-s-ii-now-shipping-with-android-4-0-ics.html</link>
		<comments>http://mobilegumti.com/news/samsung-galaxy-s-ii-now-shipping-with-android-4-0-ics.html#comments</comments>
		<pubDate>Tue, 22 May 2012 04:09:20 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung Galaxy S II now shipping with Android 4.0 ICS]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=4000</guid>
		<description><![CDATA[If you intend to buy a Galaxy S II, there is some good news for you. It seems Samsung is shipping all new Galaxy S II units with pre-installed Android 4.0 Ice Cream Sandwich. We&#8217;ve only received confirmation from the Indian market, but we guess other areas are getting the same treatment. The ICS update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2012/05/samsung-galaxy.jpg"><img class="alignleft size-thumbnail wp-image-4001" title="samsung-galaxy" src="http://mobilegumti.com/wp-content/uploads/2012/05/samsung-galaxy-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>If you intend to buy a Galaxy S II, there is some good news for you. It seems Samsung is shipping all new Galaxy S II units with pre-installed Android 4.0 Ice Cream Sandwich.</p>
<p>We&#8217;ve only received confirmation from the Indian market, but we guess other areas are getting the same treatment.</p>
<p>The ICS update for the Galaxy S II has been around for a while but lots of people will appreciate the fact that Samsung spared them the effort of upgrading.</p>
<p>If you insist on getting an ICS-bundled Galaxy S II, look out for units imported in April 2012 or later. In case you get an older device after all, don’t worry – the update is delivered OTA, so you&#8217;ll only need a Wi-Fi network to apply it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/samsung-galaxy-s-ii-now-shipping-with-android-4-0-ics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China approves Google and Motorola Mobility merger</title>
		<link>http://mobilegumti.com/news/china-approves-google-and-motorola-mobility-merger.html</link>
		<comments>http://mobilegumti.com/news/china-approves-google-and-motorola-mobility-merger.html#comments</comments>
		<pubDate>Tue, 22 May 2012 04:06:36 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China approves Google and Motorola Mobility merger]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3997</guid>
		<description><![CDATA[Three months following US and EU approval, China has given Google&#8217;s Motorola acquisition the green light. Now that all of the regulatory red tape has been removed, Google say that the deal will be finalized on their end by early next week. Such a quick timeframe indicates that this was indeed the last barrier that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Three months following US and EU approval, China has given Google&#8217;s Motorola acquisition the green light.</p>
<p style="text-align: justify;">Now that all of the regulatory red tape has been removed, Google say that the deal will be finalized on their end by early next week. Such a quick timeframe indicates that this was indeed the last barrier that Google needed to overcome in order to finalize things, having already received joint approval <span style="color: #000000;"> </span>from the European Union and US Department of Justice back in February.</p>
<p style="text-align: justify;">The $12.5 billion acquisition of Motorola Mobility is said to give Google access to close to 17,000 mobile patents, which should give them ample ammunition in the legal battles they are currently embroiled in with Apple.</p>
<p style="text-align: justify;">One condition that China stipulated in its approval was for Google to guarantee free access to the Android operating system for at least the next five years, although we hardly see them charging for it anytime in the near future</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/china-approves-google-and-motorola-mobility-merger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 306 graphic leaks out from a manual, raises questions</title>
		<link>http://mobilegumti.com/news/nokia-306-graphic-leaks-out-from-a-manual-raises-questions.html</link>
		<comments>http://mobilegumti.com/news/nokia-306-graphic-leaks-out-from-a-manual-raises-questions.html#comments</comments>
		<pubDate>Sun, 20 May 2012 04:11:48 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia 306 graphic]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3967</guid>
		<description><![CDATA[A graphic, taken from the manual of a prototype has leaked out, showing us the touch screen sporting, Nokia 306. Curiously enough however, there is no information on the OS, which the upcoming Nokia will be running. The device could be running a Symbian version, due to its support for multiple home screens, along with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A graphic, taken from the manual of a prototype has leaked out, showing us the touch screen sporting, Nokia 306. Curiously enough however, there is no information on the OS, which the upcoming Nokia will be running.</p>
<p style="text-align: justify;">The device could be running a Symbian version, due to its support for multiple home screens, along with a status menu, located at the top of the screen. On the other hand, the two button configuration below the display, and its resolution of 240&#215;412 pixels point into an updated S40. So does the name of the device, which strongly suggests that the Nokia 306 belongs to the <a href="http://www.gsmarena.com/results.php3?sQuickSearch=yes&amp;sName=asha" target="_blank">Asha family.</a></p>
<p style="text-align: justify;">The leaked specs of the Nokia 306 include Bluetooth, Wi-Fi (b/g), MicroSD card slot, Micro USB port, FM Radio, and AV Out. The battery is Nokia BL-4U with a 1100mAh capacity.</p>
<p style="text-align: justify;"><a class="alignleft" href="http://www.nokiaport.de/forum/thread.php?threadid=7944" target="_self">details:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/nokia-306-graphic-leaks-out-from-a-manual-raises-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Market Share Figures Released 2011</title>
		<link>http://mobilegumti.com/news/mobile-market-share-figures-released-2011.html</link>
		<comments>http://mobilegumti.com/news/mobile-market-share-figures-released-2011.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:34:13 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Market Share Figures Released 2011]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3915</guid>
		<description><![CDATA[International Data Corporation (IDC) has released the figures for  worldwide mobile shipments . Reportedly, a staggering 1546 million phones were shipped last year. Out of around 120 vendors in the list though, only five managed to leave their mark. Nokia continues to lead the mobile space by moving 417.1 million devices, and accounting for 27% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>International Data Corporation</em> (IDC) has released the figures for  worldwide mobile shipments <span style="text-decoration: underline;">.</span> Reportedly, a staggering 1546 million phones were shipped last year. Out of around 120 vendors in the list though, only five managed to leave their mark.</p>
<p><em>Nokia</em> continues to lead the mobile space by moving 417.1 million devices, and accounting for 27% of the total market.<em>Samsung</em> notched up 329.4 million units to grab 21.3% of the market share. Interestingly, <em>Apple</em> managed to grab the third spot by pushing <em>LG</em> down to fourth place. Considering that Apple only ships high-end phones, the fact that it has managed to find a place in a list that includes low-end phones as well is impressive. On the other hand, LG was the biggest loser with a whopping 25% decline in sales. Surprisingly, the relatively obscure Chinese manufacture ZTE has emerged as the worlds fifth biggest manufacturer.</p>
<p>Other big names such as <em>Sony Ericsson</em> and <em>Motorola</em> couldn&#8217;t even make it to the top five. This probably means that abandoning their mass-market phones to focus on <em>Android</em> devices wasn&#8217;t really a smart move.</p>
<div><a href="http://www.idc.com/getdoc.jsp?containerId=prUS23297412" target="_blank"><img src="http://images.techtree.com/ttimages/story/116487_marketshare.jpg" border="0" alt="2011 Mobile Market Share Figures Released" hspace="0" vspace="0" align="bottom" /></p>
<p></a><a href="http://www.idc.com/getdoc.jsp?containerId=prUS23297412" target="_blank"></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/mobile-market-share-figures-released-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Invades Your Bedroom!</title>
		<link>http://mobilegumti.com/news/facebook-invades-your-bedroom.html</link>
		<comments>http://mobilegumti.com/news/facebook-invades-your-bedroom.html#comments</comments>
		<pubDate>Tue, 08 May 2012 03:52:12 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Invades Your Bedroom!]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3810</guid>
		<description><![CDATA[This should be right up your galli. Dubbed the FBed, this bed-cum-computer-table will literally allow you to be on FB day and night. It has been fashioned in the shape of the lowercase &#8220;f&#8221; from the social networking website&#8217;s logo. The lower half of the letter constitutes the bed, whereas the upper half accommodates a monitor, keyboard, and mouse. Designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2012/05/123.jpg"><img class="alignleft size-full wp-image-3811" title="123" src="http://mobilegumti.com/wp-content/uploads/2012/05/123.jpg" alt="" width="200" height="150" /></a></p>
<p style="text-align: justify;">This should be right up your <em>galli</em>. <a title="FBed concept page" href="http://www.behance.net/gallery/FBed-design/2721891" target="_blank">Dubbed the <em>FBed</em></a>, this bed-cum-computer-table will literally allow you to be on FB day and night. It has been fashioned in the shape of the lowercase &#8220;f&#8221; from the social networking website&#8217;s logo. The lower half of the letter constitutes the bed, whereas the upper half accommodates a monitor, keyboard, and mouse.</p>
<p>Designed by <em>Tomislav Zvonaric</em>, the concept exists only in the form of a render. This is evident from the fact that the bed is a tad too small for an average person &#8211; that is, unless you have had your legs amputated. There&#8217;s no space for a PC cabinet either. Therefore, one can only assume that Zvoranic prefers <a title="VESA-mountied Nettops explained" href="http://mymediaexperience.com/how-to-attach-an-htpc-behind-your-tv/" target="_blank"><em>VESA</em>-mounted nettops</a> over desktop PCs.</p>
<p style="text-align: justify;">Design oversights aside, the bed takes a subtle dig at FB addicts. If you haven&#8217;t noticed it yet, the FBed is only meant for a single person. You see, this design insinuates the link between FB obsession and the <a title="Forever Alone explained on KnowYourMeme.com" href="http://knowyourmeme.com/memes/forever-alone" target="_blank"><em>Forever Alone</em> syndrome</a>. I can&#8217;t really decide if the designer wants to cash in on the FB fever, or intends this to be a critique on the FB culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/facebook-invades-your-bedroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Your Mobile Phone Without Electricity</title>
		<link>http://mobilegumti.com/news/charge-your-mobile-phone-without-electricity.html</link>
		<comments>http://mobilegumti.com/news/charge-your-mobile-phone-without-electricity.html#comments</comments>
		<pubDate>Tue, 08 May 2012 03:50:00 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charge Your Mobile Phone Without Electricity]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3805</guid>
		<description><![CDATA[If you are stuck with a smart phone with poor battery life, keeping an eye out for charging points can be a daunting task. However that&#8217;s a thing of the past, thanks to myFC&#8217;s PowerTrekk &#8211; a portable chemical chargercapable of charging mobile phones, cameras, and GPS devices. All you need is just a tablespoon of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2012/05/12.jpg"><img class="alignleft size-full wp-image-3807" title="12" src="http://mobilegumti.com/wp-content/uploads/2012/05/12.jpg" alt="" width="200" height="150" /></a></p>
<p style="text-align: justify;">If you are stuck with a smart phone with poor battery life, keeping an eye out for charging points can be a daunting task. However that&#8217;s a thing of the past, thanks to <em>myFC&#8217;s</em> <a title="Powertrekk home page" href="http://www.powertrekk.com/" target="_blank"><em>PowerTrekk</em> &#8211; a portable chemical charger</a>capable of charging mobile phones, cameras, and GPS devices. All you need is just a tablespoon of water to power gadgets for up to 10 hours. The device contains sodium silicide, which reacts with water to produce hydrogen gas. The charger works with any kind of water, including saline water, and can power any device bearing a USB port. As of now, the product will hit Europe for a price of Euro 200 (Rs 12,970 approx) and US for $200 (Rs 9,870 approx).</p>
<p style="text-align: justify;"><span>If you are looking for something manufactured closer home instead, the award-winning<span style="color: #000000;"> <a title="Eco friendly: Walk and charge your cell" href="http://www.ndtv.com/news/green-technology-solutions/eco-friendly-walk-and-charge-your-cell-2-4470.php" target="_blank"><em>&#8220;W</em><em>alk and charge&#8221;</em> gadget</a> </span>created by students of <em>Pune College of Engineering</em><em> </em>is quite interesting. It consists of a retractable string that connects user&#8217;s legs to a dynamo. The circuit is attached to rechargeable battery, and a 20-minute walk is claimed to provide an hour&#8217;s worth of battery charge. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/charge-your-mobile-phone-without-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 out of 5 Smartphone Subscribers Now Use Android Platform In USA</title>
		<link>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html</link>
		<comments>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:56:52 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html</guid>
		<description><![CDATA[According to comScore, 2 out of 5 Smartphone subscribers use Android platform in USA. 78.5 million people in the U.S. owned smartphones during the three months ending in June 2011, up 8 percent from the preceding three month period. Google Android ranked as the top smartphone platform with 40.1 percent market share, up 5.4 percentage [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/comScore_Reports_June_2011_U.S._Mobile_Subscriber_Market_Share">comScore</a>, 2 out of 5 Smartphone subscribers use Android platform in USA. 78.5 million people in the U.S. owned smartphones during the three months ending in June 2011, up 8 percent from the preceding three month period. Google Android ranked as the top smartphone platform with 40.1 percent market share, up 5.4 percentage points. Apple strengthened its #2 position with 26.6 percent of the smartphone market, up 1.1 percentage points from the prior reporting period. RIM ranked third with 23.4 percent share, followed by Microsoft (5.8 percent) and Symbian (2.0 percent).</p>
<p align="justify"><a href="http://mobilegumti.com/wp-content/uploads/2011/08/2-out-of-5-Smartphone-Subscribers-Now-Use-Android-Platform-In-USA.jpg"><img style="display: inline" title="2 out of 5 Smartphone Subscribers Now Use Android Platform In USA" alt="2 out of 5 Smartphone Subscribers Now Use Android Platform In USA" src="http://mobilegumti.com/wp-content/uploads/2011/08/2-out-of-5-Smartphone-Subscribers-Now-Use-Android-Platform-In-USA_thumb.jpg" width="600" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Customers Are More Satisfied than Google Android</title>
		<link>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html</link>
		<comments>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:46:52 +0000</pubDate>
		<dc:creator>ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html</guid>
		<description><![CDATA[According to ChangeWave Research report, 57% Windows Phone 7 customers are more satisfied than Google Android customers. Apple is the clear leader – with 70% of customers using the iOS saying they are Very Satisfied.]]></description>
			<content:encoded><![CDATA[<p align="justify">According to ChangeWave Research <a href="http://www.splatf.com/2011/07/mobile-satisfaction/">report</a>, 57% Windows Phone 7 customers are more satisfied than Google Android customers. Apple is the clear leader – with 70% of customers using the iOS saying they are <em>Very Satisfied</em>.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/07/percent-of-customers-very-satisfied-by-Mobile-OS.gif"><img style="display: inline" title="percent of customers very satisfied by Mobile OS" alt="percent of customers very satisfied by Mobile OS" src="http://mobilegumti.com/wp-content/uploads/2011/07/percent-of-customers-very-satisfied-by-Mobile-OS_thumb.gif" width="610" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Smartphone Market Share</title>
		<link>http://mobilegumti.com/news/us-smartphone-market-share.html</link>
		<comments>http://mobilegumti.com/news/us-smartphone-market-share.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:07:01 +0000</pubDate>
		<dc:creator>ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/us-smartphone-market-share.html</guid>
		<description><![CDATA[comScore Data Mine has released the Smartphone Market share i n USA. Apple secured the first position in this list with 26.6% followed by RIM accounting for 24.7% market share&#160; and HTC. capturing 11.8% share. Motorola and Samsung rounded out the top five with 11.4% share and 8.9% share, respectively.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.comscoredatamine.com/2011/07/top-smartphone-oems/">comScore Data Mine</a> has released the Smartphone Market share i n USA. Apple secured the first position in this list with 26.6% followed by RIM accounting for 24.7% market share&#160; and HTC. capturing 11.8% share. Motorola and Samsung rounded out the top five with 11.4% share and 8.9% share, respectively.</p>
<p align="justify"><a href="http://mobilegumti.com/wp-content/uploads/2011/07/US-Smartphone-Market-Share.jpg"><img style="display: inline" title="US Smartphone Market Share" alt="US Smartphone Market Share" src="http://mobilegumti.com/wp-content/uploads/2011/07/US-Smartphone-Market-Share_thumb.jpg" width="427" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/us-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best camera phones</title>
		<link>http://mobilegumti.com/news/the-best-camera-phones.html</link>
		<comments>http://mobilegumti.com/news/the-best-camera-phones.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:52:49 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Camera mobile phone]]></category>
		<category><![CDATA[Best Camera mobile phones in India]]></category>
		<category><![CDATA[Best Camera mobile phones with low price]]></category>
		<category><![CDATA[best camera phones]]></category>
		<category><![CDATA[current mobile market]]></category>
		<category><![CDATA[High Camera quality mobile phones]]></category>
		<category><![CDATA[HTC Desire HD]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Samsung Galaxy SII]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10]]></category>
		<category><![CDATA[The best camera phones]]></category>
		<category><![CDATA[Top 5 Camera mobile phones]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3492</guid>
		<description><![CDATA[Are you in search of a good camera mobile? If yes, then all you need to do is- read this article and get a hold of the best camera mobile that suits your requirement. Here are the top camera phones in the market: Nokia N8 The camera resolution of this phone is worth mentioning- 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in search of a good camera mobile? If yes, then all you need to do is- read this article and get a hold of the best camera mobile that suits your requirement. Here are the top camera phones in the market:</p>
<p><strong><em>Nokia N8</em></strong></p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/nokia-n8-smartphone.jpg"><img class="aligncenter size-full wp-image-3493" title="nokia-n8-smartphone" src="http://mobilegumti.com/wp-content/uploads/2011/06/nokia-n8-smartphone.jpg" alt="" width="492" height="264" /></a></p>
<p>The camera resolution of this phone is worth mentioning- 12 megpixel. It has xenon flash, HD video recording and Carl Zeiss lens. Price Rs. 22, 000.</p>
<p><strong><em>Sony Ericsson Xperia X10</em></strong></p>
<p>The phone boasts of an 8.1 megapixel camera that has LED flash. It is capable of taking HD video of 720p. it has face recognition and auto focus too. Priced @ Rs. 22,000.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/Sony-Ericsson-XperiaX10.jpg"><img class="aligncenter size-full wp-image-3494" title="Sony-Ericsson-XperiaX10" src="http://mobilegumti.com/wp-content/uploads/2011/06/Sony-Ericsson-XperiaX10.jpg" alt="" width="429" height="240" /></a></p>
<p><strong><em>HTC Desire HD</em></strong></p>
<p>The phone has a very clear 8 megapixel camera with dual LED flash. With the camera you can also enjoy taking HD videos. The phone is available @ Rs. 26, 000.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/htc-desire.jpg"><img class="aligncenter size-full wp-image-3495" title="htc-desire" src="http://mobilegumti.com/wp-content/uploads/2011/06/htc-desire.jpg" alt="" width="316" height="225" /></a></p>
<p><strong><em>Samsung Galaxy SII</em></strong></p>
<p>This phone is cheper than the others in the list. It has an 8 megapixel Carl Zeiss lenses- camera. This also captures high definition videos. Price tag Rs. 13, 800.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/images5.jpg"><img class="aligncenter size-full wp-image-3496" title="images" src="http://mobilegumti.com/wp-content/uploads/2011/06/images5.jpg" alt="" width="214" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/the-best-camera-phones.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

