<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Gumti &#187; News</title>
	<atom:link href="http://mobilegumti.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://mobilegumti.com</link>
	<description>A Mobile Shop</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>2 out of 5 Smartphone Subscribers Now Use Android Platform In USA</title>
		<link>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html</link>
		<comments>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:56:52 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html</guid>
		<description><![CDATA[According to comScore, 2 out of 5 Smartphone subscribers use Android platform in USA. 78.5 million people in the U.S. owned smartphones during the three months ending in June 2011, up 8 percent from the preceding three month period. Google Android ranked as the top smartphone platform with 40.1 percent market share, up 5.4 percentage [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/comScore_Reports_June_2011_U.S._Mobile_Subscriber_Market_Share">comScore</a>, 2 out of 5 Smartphone subscribers use Android platform in USA. 78.5 million people in the U.S. owned smartphones during the three months ending in June 2011, up 8 percent from the preceding three month period. Google Android ranked as the top smartphone platform with 40.1 percent market share, up 5.4 percentage points. Apple strengthened its #2 position with 26.6 percent of the smartphone market, up 1.1 percentage points from the prior reporting period. RIM ranked third with 23.4 percent share, followed by Microsoft (5.8 percent) and Symbian (2.0 percent).</p>
<p align="justify"><a href="http://mobilegumti.com/wp-content/uploads/2011/08/2-out-of-5-Smartphone-Subscribers-Now-Use-Android-Platform-In-USA.jpg"><img style="display: inline" title="2 out of 5 Smartphone Subscribers Now Use Android Platform In USA" alt="2 out of 5 Smartphone Subscribers Now Use Android Platform In USA" src="http://mobilegumti.com/wp-content/uploads/2011/08/2-out-of-5-Smartphone-Subscribers-Now-Use-Android-Platform-In-USA_thumb.jpg" width="600" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/2-out-of-5-smartphone-subscribers-now-use-android-platform-in-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Customers Are More Satisfied than Google Android</title>
		<link>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html</link>
		<comments>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:46:52 +0000</pubDate>
		<dc:creator>ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html</guid>
		<description><![CDATA[According to ChangeWave Research report, 57% Windows Phone 7 customers are more satisfied than Google Android customers. Apple is the clear leader – with 70% of customers using the iOS saying they are Very Satisfied.]]></description>
			<content:encoded><![CDATA[<p align="justify">According to ChangeWave Research <a href="http://www.splatf.com/2011/07/mobile-satisfaction/">report</a>, 57% Windows Phone 7 customers are more satisfied than Google Android customers. Apple is the clear leader – with 70% of customers using the iOS saying they are <em>Very Satisfied</em>.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/07/percent-of-customers-very-satisfied-by-Mobile-OS.gif"><img style="display: inline" title="percent of customers very satisfied by Mobile OS" alt="percent of customers very satisfied by Mobile OS" src="http://mobilegumti.com/wp-content/uploads/2011/07/percent-of-customers-very-satisfied-by-Mobile-OS_thumb.gif" width="610" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/windows-phone-customers-are-more-satisfied-than-google-android.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Smartphone Market Share</title>
		<link>http://mobilegumti.com/news/us-smartphone-market-share.html</link>
		<comments>http://mobilegumti.com/news/us-smartphone-market-share.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:07:01 +0000</pubDate>
		<dc:creator>ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/us-smartphone-market-share.html</guid>
		<description><![CDATA[comScore Data Mine has released the Smartphone Market share i n USA. Apple secured the first position in this list with 26.6% followed by RIM accounting for 24.7% market share&#160; and HTC. capturing 11.8% share. Motorola and Samsung rounded out the top five with 11.4% share and 8.9% share, respectively.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.comscoredatamine.com/2011/07/top-smartphone-oems/">comScore Data Mine</a> has released the Smartphone Market share i n USA. Apple secured the first position in this list with 26.6% followed by RIM accounting for 24.7% market share&#160; and HTC. capturing 11.8% share. Motorola and Samsung rounded out the top five with 11.4% share and 8.9% share, respectively.</p>
<p align="justify"><a href="http://mobilegumti.com/wp-content/uploads/2011/07/US-Smartphone-Market-Share.jpg"><img style="display: inline" title="US Smartphone Market Share" alt="US Smartphone Market Share" src="http://mobilegumti.com/wp-content/uploads/2011/07/US-Smartphone-Market-Share_thumb.jpg" width="427" height="302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/us-smartphone-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best camera phones</title>
		<link>http://mobilegumti.com/news/the-best-camera-phones.html</link>
		<comments>http://mobilegumti.com/news/the-best-camera-phones.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:52:49 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Camera mobile phone]]></category>
		<category><![CDATA[Best Camera mobile phones in India]]></category>
		<category><![CDATA[Best Camera mobile phones with low price]]></category>
		<category><![CDATA[best camera phones]]></category>
		<category><![CDATA[current mobile market]]></category>
		<category><![CDATA[High Camera quality mobile phones]]></category>
		<category><![CDATA[HTC Desire HD]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Samsung Galaxy SII]]></category>
		<category><![CDATA[Sony Ericsson Xperia X10]]></category>
		<category><![CDATA[The best camera phones]]></category>
		<category><![CDATA[Top 5 Camera mobile phones]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3492</guid>
		<description><![CDATA[Are you in search of a good camera mobile? If yes, then all you need to do is- read this article and get a hold of the best camera mobile that suits your requirement. Here are the top camera phones in the market: Nokia N8 The camera resolution of this phone is worth mentioning- 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in search of a good camera mobile? If yes, then all you need to do is- read this article and get a hold of the best camera mobile that suits your requirement. Here are the top camera phones in the market:</p>
<p><strong><em>Nokia N8</em></strong></p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/nokia-n8-smartphone.jpg"><img class="aligncenter size-full wp-image-3493" title="nokia-n8-smartphone" src="http://mobilegumti.com/wp-content/uploads/2011/06/nokia-n8-smartphone.jpg" alt="" width="492" height="264" /></a></p>
<p>The camera resolution of this phone is worth mentioning- 12 megpixel. It has xenon flash, HD video recording and Carl Zeiss lens. Price Rs. 22, 000.</p>
<p><strong><em>Sony Ericsson Xperia X10</em></strong></p>
<p>The phone boasts of an 8.1 megapixel camera that has LED flash. It is capable of taking HD video of 720p. it has face recognition and auto focus too. Priced @ Rs. 22,000.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/Sony-Ericsson-XperiaX10.jpg"><img class="aligncenter size-full wp-image-3494" title="Sony-Ericsson-XperiaX10" src="http://mobilegumti.com/wp-content/uploads/2011/06/Sony-Ericsson-XperiaX10.jpg" alt="" width="429" height="240" /></a></p>
<p><strong><em>HTC Desire HD</em></strong></p>
<p>The phone has a very clear 8 megapixel camera with dual LED flash. With the camera you can also enjoy taking HD videos. The phone is available @ Rs. 26, 000.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/htc-desire.jpg"><img class="aligncenter size-full wp-image-3495" title="htc-desire" src="http://mobilegumti.com/wp-content/uploads/2011/06/htc-desire.jpg" alt="" width="316" height="225" /></a></p>
<p><strong><em>Samsung Galaxy SII</em></strong></p>
<p>This phone is cheper than the others in the list. It has an 8 megapixel Carl Zeiss lenses- camera. This also captures high definition videos. Price tag Rs. 13, 800.</p>
<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/images5.jpg"><img class="aligncenter size-full wp-image-3496" title="images" src="http://mobilegumti.com/wp-content/uploads/2011/06/images5.jpg" alt="" width="214" height="235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/the-best-camera-phones.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make International Video Calls With Airtel</title>
		<link>http://mobilegumti.com/news/make-international-video-calls-with-airtel.html</link>
		<comments>http://mobilegumti.com/news/make-international-video-calls-with-airtel.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:31:08 +0000</pubDate>
		<dc:creator>ajay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airtel 3g]]></category>
		<category><![CDATA[Video Call]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/news/make-international-video-calls-with-airtel.html</guid>
		<description><![CDATA[India’s largest telecom service provider Bharti Airtel launched international video calling service for its 3G subscribers. Airtel 3G subscribers can make videos calls in USA, Canada and Bangladesh At Rs 14 per minute. For UAE, Singapore,Saudi Arabia, Malaysia, Oman are priced at Rs 20 per minute. Atul Bindal, Bharti Airtel President (Mobile Division) Said, Airtel [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://mobilegumti.com/wp-content/uploads/2011/06/airtel_Logo.jpg"><img style="display: inline; float: left" title="airtel_Logo" alt="airtel_Logo" align="left" src="http://mobilegumti.com/wp-content/uploads/2011/06/airtel_Logo_thumb.jpg" width="105" height="38" /></a>India’s largest telecom service provider Bharti Airtel launched international video calling service for its 3G subscribers. Airtel 3G subscribers can make videos calls in USA, Canada and Bangladesh At Rs 14 per minute. For UAE, Singapore,Saudi Arabia, Malaysia, Oman are priced at Rs 20 per minute.</p>
<p align="justify">Atul Bindal, Bharti Airtel President (Mobile Division) Said, </p>
<blockquote><p align="justify">Airtel 3G mobile customers will now be able to able to leverage Airtel internet on 3G to make international video calls and interact face to face with their loved ones and colleagues living abroad, instantly sharing experience and information. This marks the beginning of a new era of next generation communication. One that will help mobile customers breaks the barrier of boundaries and instantly connect with their personal and business network across the world.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/make-international-video-calls-with-airtel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel 3G Services Now In Assam</title>
		<link>http://mobilegumti.com/news/airtel-3g-services-now-in-assam.html</link>
		<comments>http://mobilegumti.com/news/airtel-3g-services-now-in-assam.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:35:04 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[airtel 3g]]></category>
		<category><![CDATA[airtel 3g data plan]]></category>
		<category><![CDATA[Airtel 3G Services]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3439</guid>
		<description><![CDATA[Bharti Airtel today announced the launch of 3G Mobile and Data services in Assam’s largest city – Guwahati. With this, Airtel’s 33 lakhs plus customers in Assam will now be able to enjoy a host of exciting 3G capabilities including fast mobile Internet access, video streaming, video calling, Mobile TV, social networking on-the-go and high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/images4.jpg"><img class="alignleft size-full wp-image-3440" title="images" src="http://mobilegumti.com/wp-content/uploads/2011/06/images4.jpg" alt="" width="212" height="237" /></a><a href="http://telecomtalk.info/wp-content/uploads/2011/01/Airtel-3G-Mobile-Services-Now-In-Chennai-Voice-and-SMS-At-2G-Rates.jpg"></a></p>
<p>Bharti Airtel today announced the launch of 3G Mobile and Data services in Assam’s largest city – <strong>Guwahati.</strong></p>
<p>With this, Airtel’s 33 lakhs plus customers in Assam will now be able to enjoy a host of exciting 3G capabilities including fast mobile Internet access, video streaming, video<br />
calling, Mobile TV, social networking on-the-go and high definition gaming.</p>
<p>To activate the 3G service on Airtel subscribers need to send a SMS 3G to 121. After sending the SMS the confirmation SMS will come and 2G Data Plan will be de-activated. After the confirmation by subscriber 3G Data Plan “Pay As You Go” will be activated and all data access will be charged at 30p / 20kb.</p>
<p>Subscriber can opt any 3G Data Plan starting from Rs. 9 onwards as their needs and suitability. The 3G local, STD and Roaming Video Call cost will be 5 paisa/sec.Airtel also announced the availability of latest Assamese movie trailers as well as music videos on Airtel Video Talkies. Using Airtel 3G services, customers in the state will now be able to enjoy capsules of a wide range of regional movies on their<br />
mobile phones at never experienced before speeds.Trailers of various Assamese movies including Mon, Kadambari, Maharathi, Hiya Diya Niya, Rangdhali and Asin Sinaki are already available on Video Talkies for Airtel 3G customers to enjoy. Customers in Assam can also view music videos from popular albums Jaan and Priyatama. Video preview of many other exciting Assamese movie titles (such<br />
as Pole Pole Ure Mon, Jetuka Pator Dore, Jetukar Misa Rang, You Are Not My Julie and Jaanmoni) as well as latest music albums will also be released on Airtel<br />
Video Talkies in the coming months.</p>
<p>&nbsp;</p>
<p>To know more or join<br />
Airtel 3G services – customers can visit http://www.airtel.in/Airtel3G/ call<br />
12134 (tollfree) or SMS ‘3G HELP’ to 121.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/airtel-3g-services-now-in-assam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Launches SMS Based Health Pack</title>
		<link>http://mobilegumti.com/news/airtel-launches-sms-based-health-pack.html</link>
		<comments>http://mobilegumti.com/news/airtel-launches-sms-based-health-pack.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:06:31 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[airtel sms offer]]></category>
		<category><![CDATA[letest airtel offer]]></category>
		<category><![CDATA[SMS Based Health Pack]]></category>
		<category><![CDATA[sms pack]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3339</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Airtel today announced the launch of its SMS-based health packs that will provide subscribers with information and content on a variety of health and medical care aspects.Airtel’s mHealth portal will be available over SMS short code 54444. Under this VAS, various packs like Women’s Health Pack, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/airtel1.jpg"><img class="alignleft size-full wp-image-3340" title="airtel" src="http://mobilegumti.com/wp-content/uploads/2011/06/airtel1.jpg" alt="" width="549" height="275" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Airtel today announced the launch of its SMS-based health packs that will provide subscribers with information and content on a variety of health and medical care aspects.Airtel’s mHealth portal will be available over SMS short code 54444. Under this VAS, various packs like Women’s Health Pack, Men’s Health Pack, Disease Specific Packs, Lifestyle Packs etc are available in several categories relevant for customers and priced at Rs. 30 per month or Re 1 per day.To subscribe, Airtel mobile customers can SMS ‘Health’ to 54444 (toll free) to select a desired pack and start receiving daily updates towards a healthier lifestyle.Airtel’s health packs will provide Indian masses with accredited, informative and actionable content in a simple SMS-based format. With this, Airtel has furthered its commitment towards offering a variety of life enriching services including the<br />
area of mHealth – which can play a crucial role in taking medical care and<br />
facilities to the mobile phones of Airtel’s 160 million plus customers in<br />
India.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/airtel-launches-sms-based-health-pack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Docomo Revises Dive Data Charges</title>
		<link>http://mobilegumti.com/news/tata-docomo-revises-dive-data-charges.html</link>
		<comments>http://mobilegumti.com/news/tata-docomo-revises-dive-data-charges.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:04:39 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dive Data Charges]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[tata docomo offer]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3320</guid>
		<description><![CDATA[The Data domain has been a significant contributor in the telecom sector and to enhance the same and reduce the customers concern of the charging of the GPRS usage through Dive in APN is taken into view by the Tata Docomo.The fastest growing Telecom giant Tata Docomo has done some changes in its Default homepage. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://mobilegumti.com/wp-content/uploads/2011/06/tata-docomo1.jpg"><img class="alignleft size-full wp-image-3322" title="tata-docomo" src="http://mobilegumti.com/wp-content/uploads/2011/06/tata-docomo1.jpg" alt="" width="469" height="269" /></a></span></p>
<p><span style="color: #000000;">The Data domain has been a significant contributor in the telecom sector and to enhance the same and reduce the customers concern of the charging of the GPRS usage through Dive in APN is taken into view by the Tata Docomo.</span><span style="color: #000000;">The fastest growing Telecom giant Tata Docomo has done some changes in its Default homepage. Browsing on Dive In [Dive In Portal and 3rd Party links thru Dive access point shall be charged at 10p/10Kb. But GPRS pack users shall be eligible to use their Data pools for Dive In browsing. </span></p>
<p><span style="color: #000000;">Dive In browsing, has till date been free; thus allowing subscribers to browse WAP Pages [Dive In<br />
Portal and 3rd party WAP links] were free of charge. The only charge that was<br />
levied was for the actual content that a subscriber would download and only for<br />
downloading a chargeable content he will be charged. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">The browsing tariff of 10p/10Kb on both on Home and Roaming Networks shall be applicable on all Dive In pages (inclusive of Home Page) and 3rd Party off links. Dive In (2G WAP/3G life portal) and other 3rd Party WAP Links shall be charged @ 10p/10Kb for all subscribers Who are Above 6 months AON and New subscriber’s activating after Jun 16, 2011. Tata Docomo still offers the lowest WAP service charges across all operators.</span></p>
<table border="0" cellspacing="0" cellpadding="0" width="544">
<tbody>
<tr height="22">
<td width="195" height="22" valign="bottom" bgcolor="#ffcc00"><strong><span style="font-family: Calibri; font-size: x-small;">Operator</span></strong></td>
<td width="178" height="22" valign="bottom" bgcolor="#ffcc00"><strong><span style="font-family: Calibri; font-size: x-small;">Internet<br />
Browsing</span></strong></td>
<td width="170" height="22" valign="bottom" bgcolor="#ffcc00"><strong><span style="font-family: Calibri; font-size: x-small;">Effective<br />
Rate/MB</span></strong></td>
</tr>
<tr height="22">
<td width="195" height="22" valign="bottom"><strong><span style="font-family: Calibri; font-size: x-small;">Tata DOCOMO<br />
</span></strong></td>
<td width="178" height="22" valign="bottom"><strong><span style="font-family: Calibri; font-size: x-small;">10 p/10 Kb</span></strong></td>
<td width="170" height="22" valign="bottom"><strong><span style="font-family: Calibri; font-size: x-small;">Rs.<br />
10.24</span></strong></td>
</tr>
<tr height="15">
<td width="195" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Airtel </span></td>
<td width="178" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">30p/20 Kb</span></td>
<td width="170" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Rs. 15.36</span></td>
</tr>
<tr height="15">
<td width="195" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Vodafone </span></td>
<td width="178" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">10 p/10 Kb</span></td>
<td width="170" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Rs. 10.24</span></td>
</tr>
<tr height="15">
<td rowspan="2" width="195" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Aircel </span></td>
<td width="178" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">10p/ 10 Kb (2G)</span></td>
<td width="170" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Rs. 10.24 (2G)</span></td>
</tr>
<tr height="15">
<td width="178" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">3p/ 10 Kb (3G)</span></td>
<td width="170" height="15" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Rs. 3.07 (3G)</span></td>
</tr>
<tr height="8">
<td width="195" height="8" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Idea </span></td>
<td width="178" height="8" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">2p/1Kb</span></td>
<td width="170" height="8" valign="bottom"><span style="font-family: Calibri; font-size: x-small;">Rs. 20.48</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/tata-docomo-revises-dive-data-charges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninor GSM Subscriber Base Crosses 25 Million</title>
		<link>http://mobilegumti.com/news/uninor-gsm-subscriber-base-crosses-25-million.html</link>
		<comments>http://mobilegumti.com/news/uninor-gsm-subscriber-base-crosses-25-million.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:35:36 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[telecom operators]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[uninor acheivemant]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3296</guid>
		<description><![CDATA[Uninor, one of the fastest growing telecom operators announced today that it has crossed the significant 25 million GSM Mobile subscribers milestone in India and becomes 8th largest Mobile service provider in its cumulatively 13 telecom circle. Uninor is today commercially present in 13 circles that together account for 75% of India’s population.It has already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/Uninor-logo-300x187.jpg"><img class="alignleft size-full wp-image-3297" title="Uninor-logo-300x187" src="http://mobilegumti.com/wp-content/uploads/2011/06/Uninor-logo-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Uninor, one of the fastest growing telecom operators announced today that it has<br />
crossed the significant <strong>25 million GSM Mobile subscribers milestone</strong> in India and becomes 8th largest Mobile service provider in its cumulatively 13 telecom circle.<br />
Uninor is today commercially present in 13 circles that together account for 75% of India’s population.It has already deployed over 25,000 towers and is augmenting this network further in several circles.Uninor launched its GSM Mobile service in 8 telecom circles in December 2009. With the launch of an additional 5 telecom circles the company reached its current commercial foot print of 13 circles in June 2010. The 25 million milestone was thus reached in 18 months of the first circle launch and within 12 months of completing its current commercial footprint.With the subscriber base (as on 30 April 2011) in UP East (40,52,377), UP West(29,96,857) Bihar &amp; Jharkhand (28,11,398) and West Bengal (23,81,818) have emerged as the strongest circles for Uninor, together contributing almost 48% of the total subscription base. These are followed by Andhra Pradesh (23,42,188), Maharashtra and Goa (2197374) and Gujarat (19,64,986).</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/uninor-gsm-subscriber-base-crosses-25-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL CDMA 1X Data Card Now at Rs. 1099</title>
		<link>http://mobilegumti.com/news/bsnl-cdma-1x-data-card-now-at-rs-1099.html</link>
		<comments>http://mobilegumti.com/news/bsnl-cdma-1x-data-card-now-at-rs-1099.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:28:16 +0000</pubDate>
		<dc:creator>Jay Pathak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[bsnl 3g data card]]></category>
		<category><![CDATA[BSNL CDMA 1X Data Card]]></category>
		<category><![CDATA[CDMA 1X Data]]></category>

		<guid isPermaLink="false">http://mobilegumti.com/?p=3289</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; In a bid to boost the CDMA 1X Wireless Internet services, Bharat Sanchar Nigam Ltd (BSNL) today slashed the price of its plug-n-play CDMA 1X Data Card (NIC Data Card) from Rs. 1500 to  Rs. 1099 for its customer in all telecom circles across India. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilegumti.com/wp-content/uploads/2011/06/bsnl3gdatacard6.jpg"><img class="alignleft size-full wp-image-3290" title="bsnl3gdatacard6" src="http://mobilegumti.com/wp-content/uploads/2011/06/bsnl3gdatacard6.jpg" alt="" width="444" height="248" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In a bid to boost the CDMA 1X Wireless Internet services, Bharat Sanchar Nigam<br />
Ltd (BSNL) today slashed the price of its plug-n-play CDMA 1X Data Card (NIC<br />
Data Card) from Rs. 1500 to  Rs. 1099 for its customer in all telecom circles across India.<br />
For customers who purchase BSNL CDMA 1X Data Card (Network Interface Card) from BSNL CSC anywhere in India will also get one month Unlimited Free Data usage with activation of service. The Unlimited free data usage is also applicable while in National roaming.</p>
<p>BSNL offers two Unlimited Data Plan with Internet surfing speed upto 144 Kbps under its CDMA 1X Wireless Internet service. BSNL CDMA 1X Data Plan-250 offers Unlimited Data usage while in Home circle and Data Plan-350 provides Unlimited CDMA 1X data usage in Home circle as well as in National Roaming across India.The above price of CDMA Data Card will be effective from 20.06.2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilegumti.com/news/bsnl-cdma-1x-data-card-now-at-rs-1099.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

